Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/97
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Jubaira Beevi Y | - |
dc.date.accessioned | 2022-01-11T13:12:12Z | - |
dc.date.available | 2022-01-11T13:12:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/97 | - |
dc.title | ANTIMICROBIAL, ANTIOXIDANT ACTIVITIES AND PHYTOCHEMICAL ANALYSIS OF PASSIFLORA EDULIS | en_US |
dc.title.alternative | (UGC Minor Research Project Report ) | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jubaira (2016) - ANTIMICROBIAL, ANTIOXIDANT ACTIVITIES AND PHYTOCHEMICAL ANALYSIS OF PASSIFLORA EDULIS.pdf | 542.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.