Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/88
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-01-11T12:58:12Z | - |
dc.date.available | 2022-01-11T12:58:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/88 | - |
dc.title | B.A. Economics and Mathematics 2020 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BA Economics and Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics + maths 2020.pdf | 775.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.