Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/796| Title: | Dietary Indulgence and Health Expenditure Dynamics: A Primary Data Analysis from Karicode |
| Other Titles: | Guide : Ms. Fathima S |
| Authors: | Al Ameen Y, Fathima K, Muhammad Afsal S, Nivya A L, and Shahana S Guide : Ms. Fathima S |
| Issue Date: | 2026 |
| Publisher: | Dept. of. Economics & Mathematics, TKM College of Arts and Science |
| URI: | http://library.tkmcas.ml:8080/jspui/handle/123456789/796 |
| Appears in Collections: | Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.