Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/792Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahsana Noushad, Akash P, Ashatami S Kumar, Asna Raliya M, Shafana S, and Shinas S | - |
| dc.contributor.author | Guide : Mrs. Preetha Prasad | - |
| dc.date.accessioned | 2026-10-16T07:08:43Z | - |
| dc.date.available | 2026-10-16T07:08:43Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.other | P1368 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/792 | - |
| dc.publisher | Dept. of. Economics & Mathematics, TKM College of Arts and Science | en_US |
| dc.title | A Study on the Impact of Gold Price Fluctuations on Consumer Behaviour with Special Reference to Mayyanad | en_US |
| dc.title.alternative | Guide : Mrs. Preetha Prasad | en_US |
| Appears in Collections: | Economics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.