Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/790Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vaisakh S, Parvathy V , Al Juvan N , Hajara F , and Shinas A | - |
| dc.contributor.author | Guide: Agasthya Krishnan A | - |
| dc.date.accessioned | 2026-10-16T07:01:48Z | - |
| dc.date.available | 2026-10-16T07:01:48Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | P1366 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/790 | - |
| dc.publisher | Dept. of. Economics & Mathematics, TKM College of Arts and Science | en_US |
| dc.title | A Study on Distance in a Graph | en_US |
| dc.title.alternative | Guide: Agasthya Krishnan A | en_US |
| Appears in Collections: | Economics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.