Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adhil Shanavas, Ahsana Noushad , Archa C S , Meenakshi R K , and Shahanas S | - |
| dc.contributor.author | Guide: Dr. Arun A | - |
| dc.date.accessioned | 2026-10-07T07:18:20Z | - |
| dc.date.available | 2026-10-07T07:18:20Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.other | P1365 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/789 | - |
| dc.publisher | Dept. of. Economics & Mathematics, TKM College of Arts and Science | en_US |
| dc.title | A Journey into Graph Colouring | en_US |
| dc.title.alternative | Guide: Dr. Arun A | en_US |
| Appears in Collections: | Economics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.