Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aleesha Shanavas, Amal A S, Anita M A, Arsha S Raju, Ashwani B R, Bhavyadath G S, Khadeeja Abdullah Sajila, and Lekshmi P S | - |
| dc.contributor.author | Guide : Dr. Sumayya A S | - |
| dc.date.accessioned | 2026-10-05T06:31:22Z | - |
| dc.date.available | 2026-10-05T06:31:22Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.other | P1295 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/787 | - |
| dc.publisher | Dept. of. Biochemistry, TKM College of Arts and Science | en_US |
| dc.title | Comparative Analysis of Total Antioxidant Activity in Raw and Roasted Nuts | en_US |
| dc.title.alternative | Guide : Dr. Sumayya A S | en_US |
| Appears in Collections: | Biochemistry | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.