Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17
| Issue Date | Title | Author(s) |
| 2026 | Vizhinjam Port's Ripple Effects: A Boost to the GDP and Economy | Karthik Binu, Archa C S, Sufilimol R, Shinas A, Ahmad Shameen, and Sneha Chandran; Guide : Anumol S |
| 2026 | Understanding Singular Value Decomposition: Concepts and Applications | Nivya A L, Jesma Mariyam , Muhammed Razal M J , and Karthik Binu; Guide : Dr. Adersh V K |
| 2026 | The Socio-Economics and Environmental Impacts of Tourism in Munrothuruth: Five Years of Change | Akshara Arjun, Ashik A, Asiya N, Fathima S, and Muhammed Afsal; Guide : Ms. Fathima S |
| 2026 | The History and Development of Calculus | Shinas S, Shehna S , Al Ameen Y , Pranav Nath R S , and Shahana S; Guide : Niza N |
| 2026 | Optimizing Patient Waiting Time in Hospital Opds Using the M/M/1 Queueing Model | Aleena D S, Shehna S , Al Ameen Y , Pranav Nath R S , and Shahana S; Guide : Harilal N . Thazhikkattuseril |
| 2026 | Mathematics in Artificial Intelligence | Asna Raliya M , Fathima S , Fousiya Sudheer , and Muhammed Afsal; Guide : Nisamudeen Ashique P K |
| 2026 | Mathematical Approaches to Global Positioning System | Nafsal N F; Guide : Agasthya Krishnan A |
| 2026 | Inner Product Spaces | Ashtami S Kumar, Fathima K , and Sufili Mol R; Guide : Niza N |
| 2026 | Economic Evaluation and Adoption Dynamics of Residential Solar Rooftop Systems in Kollam | Adhil Shanavas, Al Juvan N, Asha Varghese, Muhammed Razal M J, and Parvathy V; Guide : Anumol S |
| 2026 | Dietary Indulgence and Health Expenditure Dynamics: A Primary Data Analysis from Karicode | Al Ameen Y, Fathima K, Muhammad Afsal S, Nivya A L, and Shahana S; Guide : Ms. Fathima S |
| 2026 | Cryptography | Akshara Arjun, Asiya N , Muhhamed Afsal S , Shafana S , and Sneha Chandran; Guide : Vijitha V |
| 2026 | Circular Fashion in Kerala: A Case Study of Handloom and Sustainable Textile in Balaramapuram | Aleena DS, Hajara F, Jesma Mariam S, Nafsal NF, and Vaisakh S; Guide : Anumol S |
| 2026 | Artificial Intelligence in Queueing Theory : Towards Smarter and More Economical Queue Management | Asha Varghese, Akash P , Ashik A , and Ahmad Shameen; Guide : Dr. Aswathy M R |
| 2026 | A Study on the Impact of Gold Price Fluctuations on Consumer Behaviour with Special Reference to Mayyanad | Ahsana Noushad, Akash P, Ashatami S Kumar, Asna Raliya M, Shafana S, and Shinas S; Guide : Mrs. Preetha Prasad |
| 2026 | A Study on the Impact of Digital Payment Among Fisher Folk in Neendakara | Fousiya Sudheer, Meenakshi R K, Pranav Nath R S, Shahanas S, and Shehna S; Guide : Mrs. Preetha Prasad |
| 2026 | A Study on Distance in a Graph | Vaisakh S, Parvathy V , Al Juvan N , Hajara F , and Shinas A; Guide: Agasthya Krishnan A |
| 2026 | A Journey into Graph Colouring | Adhil Shanavas, Ahsana Noushad , Archa C S , Meenakshi R K , and Shahanas S; Guide: Dr. Arun A |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17