Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/753Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Devika R S, Karthika R S , Muhammed Sinan S , and Vigneshwar V | - |
| dc.contributor.author | Guide : Vijitha V | - |
| dc.date.accessioned | 2026-10-03T06:16:43Z | - |
| dc.date.available | 2026-10-03T06:16:43Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.other | P1362 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/753 | - |
| dc.publisher | Dept. of. Mathematics ,TKM College of Arts and Science | en_US |
| dc.title | Graph Colouring | en_US |
| dc.title.alternative | Guide: Vijitha V | en_US |
| Appears in Collections: | Mathematics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.