Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/713Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arathy M | - |
| dc.contributor.author | Guide: Prof.(Dr).R Rajalakshmi and Dr.Nadiya F | - |
| dc.date.accessioned | 2026-09-28T09:28:12Z | - |
| dc.date.available | 2026-09-28T09:28:12Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/713 | - |
| dc.publisher | Dept. of Biochemistry | en_US |
| dc.title | Estimation and Molecular Validation of Amylose Content in Traditional and Released Rice Varieties using Waxy Gene Based Molecular Markers | en_US |
| dc.title.alternative | (MSc Project Report) | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Arathy M (2026) Cover.PDF | 453 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.