Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/713| Title: | Estimation and Molecular Validation of Amylose Content in Traditional and Released Rice Varieties using Waxy Gene Based Molecular Markers |
| Other Titles: | (MSc Project Report) |
| Authors: | Arathy M Guide: Prof.(Dr).R Rajalakshmi and Dr.Nadiya F |
| Issue Date: | 2026 |
| Publisher: | Dept. of Biochemistry |
| URI: | http://library.tkmcas.ml:8080/jspui/handle/123456789/713 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Arathy M (2026) Cover.PDF | 453 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.