Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/707| Title: | Comparative Expression Profiling of Flavonoid Biosynthetic Genes Associated with Tricin Biosynthesis in Medicinal and Cultivated Released Rice Varieties of Kerala |
| Other Titles: | (MSc Project Report) |
| Authors: | AHZIN N Prof. (Dr.) R. Rajalakshmi & Dr. Nadiya F. (Guide) |
| Issue Date: | 2026 |
| Publisher: | Dept. of Biochemistry |
| URI: | http://library.tkmcas.ml:8080/jspui/handle/123456789/707 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AHZIN N. (2026) Comparative Expression Profiling of Flavonoid Biosynthetic Genes Associated with Tricin Biosynthesis in Medicinal.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.