Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aarabhi Sreekumar, Devika Prasad, Devika C Chandran, Gopukrishnan R, Jaya Chithra S, Kavya Krishnan, Megha B | - |
| dc.date.accessioned | 2026-09-15T11:17:28Z | - |
| dc.date.available | 2026-09-15T11:17:28Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/704 | - |
| dc.publisher | Dept. of Biochemistry | en_US |
| dc.title | STUDY ON SELECTED NUTRITIONAL PARAMETERS IN MENTHA SPICATA | en_US |
| Appears in Collections: | Under Graduate (BSc) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STUDY ON SELECTED NUTRITIONAL PARAMETERS IN MENTHA SPICATA.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.