Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/696Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AJMI. S, FATHIMA. S, JANAKI. SB, ABHIJITH. M, NASWEEBA FARSANA A, AFIYA. S | - |
| dc.date.accessioned | 2026-09-15T10:47:00Z | - |
| dc.date.available | 2026-09-15T10:47:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/696 | - |
| dc.publisher | Dept. of Zoology | en_US |
| dc.title | Comparative analysis of earthworm populations and soil characteristics in different habitats | en_US |
| Appears in Collections: | Under Graduate (BSc) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025 COMPARATIVE ANALYSIS OF EARTHWORM.pdf | 3.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.