Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/691Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siyad B, Amrutha krishnan, Fathima S, Parvathy M.S, Sona.S.Kumar,Aiswarya Ajikumar,Amina A, Subina N,Nahidha Noushad (Guide: : Dr.Rohini Krishna M.V) | - |
| dc.date.accessioned | 2026-09-15T10:38:05Z | - |
| dc.date.available | 2026-09-15T10:38:05Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/691 | - |
| dc.publisher | Dept. of Zoology | en_US |
| dc.title | Comparative study on the proximate composition of fresh,frozen and sun-dried mackerel Tuna, Euthynnus affinis | en_US |
| Appears in Collections: | Under Graduate (BSc) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024 Comparatie study on the proximity.pdf | 53.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.