Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/689Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sreeshna A S (Guide: Niza N) | - |
| dc.date.accessioned | 2026-09-15T10:08:13Z | - |
| dc.date.available | 2026-09-15T10:08:13Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/689 | - |
| dc.publisher | Dept. of Mathematics, TKM College of Arts and Science | en_US |
| dc.title | An introduction to wavelets on ZN | en_US |
| Appears in Collections: | Post Graduate (MSc) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An introduction to wavelets clg upload_compressed - Sreeshna As.pdf | 4.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.