Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Devika S, Aaliya A | - |
| dc.date.accessioned | 2026-09-09T09:29:28Z | - |
| dc.date.available | 2026-09-09T09:29:28Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/601 | - |
| dc.publisher | Dept. of Mathematics, TKM College of Arts and Science | en_US |
| dc.title | INDUCED PATH CONVEXITY | en_US |
| dc.title.alternative | (MSc Project Report) | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Devika S (2026) INDUCED PATH CONVEXITY.pdf | 169.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.