Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/595Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SREESHNA A | - |
| dc.date.accessioned | 2026-09-09T09:21:37Z | - |
| dc.date.available | 2026-09-09T09:21:37Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/595 | - |
| dc.title | INTRODUCTION TO WAVELETS On Zn | en_US |
| dc.title.alternative | (MSc Project Report) | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An introduction to wavelets clg upload_compressed - Sreeshna As.pdf | 4.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.