Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akhila K, Aaliya A | - |
| dc.date.accessioned | 2026-09-09T09:13:22Z | - |
| dc.date.available | 2026-09-09T09:13:22Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/594 | - |
| dc.publisher | Dept. of Mathematics, TKM College of Arts and Science | en_US |
| dc.title | Study on Graph Neural Networks and Graph Pooling | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Akhila K (2026) A Study on Graph Neural Networks and Graph Pooling.pdf | 349.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.