Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akashlal. R, Anandhu. M, Nisha. S, Sreekutty.S, Alwin Lawrence, Amina Sabir, Bayana. S, Daya Mohan, Reshma. R, Vinoj Vimalan | - |
dc.date.accessioned | 2023-06-08T05:55:21Z | - |
dc.date.available | 2023-06-08T05:55:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/511 | - |
dc.language.iso | en | en_US |
dc.publisher | Dept. of Zoology | en_US |
dc.title | Comparative Study on the Fecundity and Relationship of Fecundity with Various Body Parameters of Etroplus Suratensis and Oreochromis Mossambicus from Kadinamkulam lake, Thiruvananthapuram district, Kerala. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
comparative study on the fecundity and relatiionship of fecundity with vaious body paramenters of fishes.pdf | 19.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.