Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/511
Title: | Comparative Study on the Fecundity and Relationship of Fecundity with Various Body Parameters of Etroplus Suratensis and Oreochromis Mossambicus from Kadinamkulam lake, Thiruvananthapuram district, Kerala. |
Authors: | Akashlal. R, Anandhu. M, Nisha. S, Sreekutty.S, Alwin Lawrence, Amina Sabir, Bayana. S, Daya Mohan, Reshma. R, Vinoj Vimalan |
Issue Date: | 2023 |
Publisher: | Dept. of Zoology |
URI: | http://library.tkmcas.ml:8080/jspui/handle/123456789/511 |
Appears in Collections: | Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
comparative study on the fecundity and relatiionship of fecundity with vaious body paramenters of fishes.pdf | 19.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.