Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aprna Babu, Megha G.S, Ruksana Majeed, Saranya Yashikumar, Vipin V.P, Ajmi Salim, Gouri S.Nair, Sreeja S, Sulthana Siddique, Afrah.S | - |
dc.date.accessioned | 2023-06-08T05:40:21Z | - |
dc.date.available | 2023-06-08T05:40:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/510 | - |
dc.publisher | Dept. of Zoology | en_US |
dc.title | Comparative Ecomorphology of Gut and Brain of Selected Fishes | en_US |
dc.title.alternative | (Graduate Project Report) | en_US |
Appears in Collections: | Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative ecomorphologyy of gut.pdf | 4.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.