Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/419Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AARABHI SREEKUMAR, DEVIKA PRASAD, DEVIKA C CHANDRAN, GOPUKRISHNAN R, JAYA CHITRA S, KAVYA KRISHNAN, MEGHA B | - |
| dc.date.accessioned | 2022-05-20T06:24:35Z | - |
| dc.date.available | 2022-05-20T06:24:35Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/419 | - |
| dc.title | STUDY ON SELECTED NUTRITIONAL PARAMETERS IN MENTHA SPICATA | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STUDY ON SELECTED NUTRITIONAL PARAMETERS IN MENTHA SPICATA.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.