Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/30
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. A Shershah | - |
dc.date.accessioned | 2022-01-11T11:29:03Z | - |
dc.date.available | 2022-01-11T11:29:03Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/30 | - |
dc.language.iso | en | en_US |
dc.publisher | Research journal on physical education and sports | en_US |
dc.title | Low, Medkum and High duration aerobic dancing on motor fitness and physiological components among school boys in coastal area | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shersha (2006) - Low, medium and high aerobic dance.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.