Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/29
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boby T. Edwin | - |
dc.contributor.author | H. Dhanya | - |
dc.date.accessioned | 2022-01-11T11:24:46Z | - |
dc.date.available | 2022-01-11T11:24:46Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Edwin, B. T., Dhanya, H., Nair, P. D., & Kassem, M. (2019). In Vitro and In Vivo Evaluation of 1-(3 Dimethylaminopropyl)-3-Ethyl Carbodiimide (EDC) Cross-Linked Gum Arabic–Gelatin Composite as an Ideal Porous Scaffold for Tissue Engineering. In P. S. Bains, S. S. Sidhu, M. Bahraminasab, & C. Prakash (Eds.), Biomaterials in Orthopaedics and Bone Regeneration: Design and Synthesis (pp. 131-145). Springer. Materials Horizons: From Nature to Nanomaterials https://doi.org/10.1007/978-981-13-9977-0_9 | en_US |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/29 | - |
dc.publisher | Springer Nature Singapore Pte Ltd. 2019 | en_US |
dc.title | In Vitro and In Vivo Evaluation of 1-(3 Dimethylaminopropyl)-3-Ethyl Carbodiimide (EDC) Cross-Linked Gum Arabic–Gelatin Composite as an Ideal Porous Scaffold for Tissue Engineering | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Boby T. Edwin (2019) - In Vitro and In Vivo Evaluation of 1-(3 Dimethylaminopropyl)-3-Ethyl Carbodiimide (EDC).pdf | 64.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.