Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shehina S | - |
dc.contributor.author | Guide: Safir T K | - |
dc.date.accessioned | 2022-01-21T08:15:43Z | - |
dc.date.available | 2022-01-21T08:15:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/274 | - |
dc.title | "Geodesic Equation in Schwarzschild Spacetime and Penrose Diagram" | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017-18_Physics_Projects-40-41.pdf | 408.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.