Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sana | - |
dc.contributor.author | Guide: S B Rakesh Chandran | - |
dc.date.accessioned | 2022-01-21T08:12:59Z | - |
dc.date.available | 2022-01-21T08:12:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/273 | - |
dc.title | Charging Processes in Levitated Dust Grains on the Moon During Highly Energetic Solar Fluxes | en_US |
dc.title.alternative | (Graduate Project Report) | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017-18_Physics_Projects-38-39.pdf | 339.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.