Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fathima Rahim | - |
dc.contributor.author | Guide: S B Rakesh Chandran | - |
dc.date.accessioned | 2022-01-21T08:08:42Z | - |
dc.date.available | 2022-01-21T08:08:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/271 | - |
dc.title | Electrostatics of Lunar Dust Environment and the Role of Secondary Yield on Equilibrium Dust Grain Potential | en_US |
dc.title.alternative | (Graduate Project Report) | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017-18_Physics_Projects-34-35.pdf | 351.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.