Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/267| Title: | Quantum Chemical Density Functional Theory (DFT) Studies, Hirshfeld Surface Analysis and Molecular Docking Studies of an Imidazole Derivative |
| Other Titles: | (Graduate Project Report) |
| Authors: | Ajmi Sainudeen Guide: Dr R Renjith |
| Issue Date: | 2018 |
| URI: | http://library.tkmcas.ml:8080/jspui/handle/123456789/267 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-18_Physics_Projects-24-25.pdf | 341.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.