Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/266| Title: | Hirshfeld Surface Analysis, Quantum Chemical Investigations by Dft and Molecular Docking Studies of a Pyridine Derivative |
| Other Titles: | (Graduate Project Report) |
| Authors: | Hareesh S Guide: Dr R Renjith |
| Issue Date: | 2018 |
| URI: | http://library.tkmcas.ml:8080/jspui/handle/123456789/266 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-18_Physics_Projects-21-23.pdf | 507.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.