Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/263Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ajay S | - |
| dc.contributor.author | Guide: Dr Mohammed Salim | - |
| dc.date.accessioned | 2022-01-21T07:02:51Z | - |
| dc.date.available | 2022-01-21T07:02:51Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/263 | - |
| dc.title | Simulation of Energy Deposition of Muon in Copper | en_US |
| dc.title.alternative | (Graduate Project Report) | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-18_Physics_Projects-15-16.pdf | 288.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.