Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/262Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jithin Raj R | - |
| dc.contributor.author | Guide: Dr R Renjith | - |
| dc.date.accessioned | 2022-01-21T07:01:48Z | - |
| dc.date.available | 2022-01-21T07:01:48Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/262 | - |
| dc.title | Study of Quinoline Derivative Using Quantum Density Functional Theory and Hirshfeld Surface Analysis | en_US |
| dc.title.alternative | (Graduate Project Report) | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-18_Physics_Projects-11-12.pdf | 276.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.