Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/262| Title: | Study of Quinoline Derivative Using Quantum Density Functional Theory and Hirshfeld Surface Analysis |
| Other Titles: | (Graduate Project Report) |
| Authors: | Jithin Raj R Guide: Dr R Renjith |
| Issue Date: | 2018 |
| URI: | http://library.tkmcas.ml:8080/jspui/handle/123456789/262 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-18_Physics_Projects-11-12.pdf | 276.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.