Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/261| Title: | Quantum Chemical Density Functional Theory Studies and Hirshfeld Surface Analysis of a Chalcone Derivative |
| Other Titles: | (Graduate Project Report) |
| Authors: | Aravind M J Guide: Dr R Renjith |
| Issue Date: | 2018 |
| URI: | http://library.tkmcas.ml:8080/jspui/handle/123456789/261 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-18_Physics_Projects-7-8.pdf | 326.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.