Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amala Koshy, Guide: Prof Usha Kumary L Aneena Nisam, Anupama B S, Anulal M, Arathy M | - |
| dc.date.accessioned | 2022-01-21T06:58:27Z | - |
| dc.date.available | 2022-01-21T06:58:27Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/260 | - |
| dc.title | Optical Fiber Determination of Numerical Aperture And Acceptance Angle | en_US |
| dc.title.alternative | (Graduate Project Report) | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-18_Physics_Projects-5-6.pdf | 469.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.