Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arya Mohan S, Fathima H, Tomson Saj,Bindhuja B L, Sini T Pillai | - |
dc.contributor.author | Guide: Dr R Renjith | - |
dc.date.accessioned | 2022-01-21T06:56:47Z | - |
dc.date.available | 2022-01-21T06:56:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/259 | - |
dc.title | Vibrational Spectroscopic Studies of Chlorobenzene | en_US |
dc.title.alternative | (Graduate Project Report) | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017-18_Physics_Projects-3-4.pdf | 438.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.