Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nesma Azmi A | - |
dc.contributor.author | Guide: Dr. M Abdul Salim | - |
dc.date.accessioned | 2022-01-17T10:16:40Z | - |
dc.date.available | 2022-01-17T10:16:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/254 | - |
dc.title | Growth and characterization of chromium doped calcium tartrate crystals | en_US |
dc.title.alternative | (Graduate Project Report) | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016-17_Physics_Projects-38-39.pdf | 315.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.