Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhil T | - |
dc.contributor.author | Dr. M Abdul Salim | - |
dc.date.accessioned | 2022-01-17T09:07:33Z | - |
dc.date.available | 2022-01-17T09:07:33Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/247 | - |
dc.title | Growth and characterisation of pure calcum tartrate crystals | en_US |
dc.title.alternative | (Graduate Project Report) | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016-17_Physics_Projects-22-23.pdf | 300.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.