Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aneesa IP | - |
dc.contributor.author | Guide: Dr. B Premlet | - |
dc.date.accessioned | 2022-01-17T09:06:02Z | - |
dc.date.available | 2022-01-17T09:06:02Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/246 | - |
dc.title | Spectral analysis of sound field in a Hall | en_US |
dc.title.alternative | (Graduate Project Report) | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016-17_Physics_Projects-24-25.pdf | 298.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.