Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ANANTHA KRISHNAN. M. R, AMAL. S. JAWAHAR, MEENAKSHI. L.J, NAFEESATH. A, VISHNU. V. S | - |
dc.contributor.author | Guide: Prof. L. UshaKumari | - |
dc.date.accessioned | 2022-01-17T08:52:17Z | - |
dc.date.available | 2022-01-17T08:52:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/243 | - |
dc.title | STUDY OF V-I CHARACTERISTICS OF LED AND ITS APPLICATION | en_US |
dc.title.alternative | (Graduate Project Report) | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016-17_Physics_Projects-19-21.pdf | 657.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.