Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALEESHAS, NIKHIL LAL M, PRATHIBHA PILLA, RIJU REJI, and SHAHBIN SHAMSUDEEN | - |
dc.contributor.author | Guide: Dr. SHINEY A | - |
dc.date.accessioned | 2022-01-17T06:39:36Z | - |
dc.date.available | 2022-01-17T06:39:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/237 | - |
dc.title | OPERATIONAL AMPLIFIER AS WATER LEVEL INDICATOR | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016-17_Physics_Projects-5-7.pdf | 614.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.