Please use this identifier to cite or link to this item:
http://library.tkmcas.ml:8080/jspui/handle/123456789/232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amal Shihab, Karthika L, Minha et. al. | - |
| dc.contributor.author | Guide: Haseena. S | - |
| dc.date.accessioned | 2022-01-17T05:22:34Z | - |
| dc.date.available | 2022-01-17T05:22:34Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://library.tkmcas.ml:8080/jspui/handle/123456789/232 | - |
| dc.title | Preliminary study of physico- chemical parameters of Ashtamudi Lake, Kollam | en_US |
| dc.title.alternative | (Graduate Project Report) | en_US |
| Appears in Collections: | Zoology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20-21 HS.pdf | 9.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.