Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
Issue Date | Title | Author(s) |
2023 | Comparative Study on the Fecundity and Relationship of Fecundity with Various Body Parameters of Etroplus Suratensis and Oreochromis Mossambicus from Kadinamkulam lake, Thiruvananthapuram district, Kerala. | Akashlal. R, Anandhu. M, Nisha. S, Sreekutty.S, Alwin Lawrence, Amina Sabir, Bayana. S, Daya Mohan, Reshma. R, Vinoj Vimalan |
2023 | Comparative Ecomorphology of Gut and Brain of Selected Fishes | Aprna Babu, Megha G.S, Ruksana Majeed, Saranya Yashikumar, Vipin V.P, Ajmi Salim, Gouri S.Nair, Sreeja S, Sulthana Siddique, Afrah.S |
2023 | Effects of Feeding Live Feeds Artemia nauplii and Moina macrocopa (Straus, 1820) as Supplementary Feed on the Growth of Nile Tilapia Fingerlings, Oreochromis Niloticus (Linnaeus, 1758) | Abdul Basith.A, Fathima Rafeeq, Adithya.J, Amina.N, Anjali.B, Kavya.B, Mariyam Shahal, Shibina Shanavas, Vismaya.B |
2023 | Study on the Diversity of Ants in the Kollam District, Kerala | Adarsh.S, Ajmi Shajahan, Anagha S Nair, Sherafiya.S, Ajmina.N, Amina. N, Aparna J.S, Jayalekshmi.U, Nishana.N, Ajmi.A |
2021 | Gastropod Diversity along the inter-tidal coast of Kavaratti Island, Lakshadweep, India | Febin Manoj, Meharunnisa K.M, Sooria .S. et. al. |
2021 | Investigation on the Lepidopteran Diversity in Kollam District, Kerala | Anila VM, Anwar Khan S, Lakshmi Biju et. al.; Guide: Dr. Jasin Rahman vk |
2021 | Preliminary study of physico- chemical parameters of Ashtamudi Lake, Kollam | Amal Shihab, Karthika L, Minha et. al.; Guide: Haseena. S |
2021 | Fish Diversity of Ashtamudi Lake | Ayisha S, Meenu MS, Neenu Nelson et.al.; Guide: ROHINI KRISHNA M V |
2020 | GASTROPOD DIVERSITY ALONG THE INTER-TIDAL COAST OF KOLLAM, KERALA | Adithyasankar S, Fathima Navas, Nithin Raj et. al.; Guide: Dr. Mumthas Y |
2020 | INVESTIGATION ON THE SPIDER DIVERSITY IN KOLLAM DISTRICT, KERALA | AYSHA SHERIN S, LIYAKHATH ALI A, NADIYA AR et.al; Guide: Dr. Jasin Rahman vk |
2020 | Study on the diversity of Wasp of TKM College Campus and Mandrothuruthu | Thaqmeela. K; Guide: Aseeb A K |
2016 | FISH BIODIVERSITY IN VELLIMON SECTOR OF ASHTAMUDI LAKE | FATHIMA.N; Guide: ROHINI KRISHNA M V |
2020 | TAXONOMY OF FISH LANDINGS AT AZHEEKKAL LANDING CENTRE, KOLLAM | Salma.N, Devika.R, and Nihal Ahammad.S et. al; Guide: ROHINI KRISHNA M V |
2019 | STUDY ON THE DIVERSITY OF WASP OF TKM COLLEGE CAMPUS AND VICINITY | AFNA N, AJMAL SHAH, AJMI B, ALFIYA MUIHAMMED,ANFAL SALAM, ASWATHY SOMAN, BEEMA S, FATHIMA N, et. al; Guide: Aseeb A K |
2019 | Investigation on the butterfly diversity in the rural ecosystems of Kollam District, Kerala. | ALFIYA R, ARSHA AJITH AK, FOUSIA S, REMYA RAJAN PR, SWATHY A, ADEESH KRISHNA AL, AMINA THAJUDEEN, ANANDAKRISHNAN B, BEEGAM FOUSIYA A, JIJU A AJAY, NISHIDA NAZAR, SAIDALI N AND MOHAMMED ANAZ H; Guide: Dr. Jasin Rahman vk |
2019 | Taxonomy of fish landings at neendakara landing centre, Kollam | Alana Nazeer; Guide: ROHINTKRISHNA M V |
2018 | Experimental study on the small scale aquaponics | FATHIMA S, SAFNA S, SREELEKSHMI I, APARNA P, BINZEHEFA MS, DHANITHA D, MUHSIN BASITH N, AJINA NAVAS AND RAFNA RAJEEB; Guide: Dr. Sirajudheeen T.K |
2018 | Biology of Tentacled goby oxyurichthys tentacularis (VALENCIENNES, 1837) From Ashtamudy Estuary. | TSHERING DEKAR, HENNA JA, AJUMI A, KAVERI S, RESHMA RAJU, SENI S, SREEJITH A, U. ASHIK AND SUBINA S DILEEF; Guide: Rohini Krishna MV |
2018 | IDENTIFICATION OF THE TRITROPHIC INTERACTIONS IN THE LOCAL AGROECOSYSTEMS | THANKALEKSHMI M, GANGA YM, KARMA LODHEN WANGMO, SHEMEENA A, BEENA S BABU, GAYATHRI MURUKAN B, SAMJA TV, SYAM S. PILLAI AND ANJITHA S; Guide: Dr. Jasin Rahman vk |
2018 | STUDY OF EFFECTS OF PYRIPROXYFEN ON THE DEVELOPMENT OF DROSOPHILA MELANOGASTER UNDER THE IMPACT OF VARIOUS FACTORS | SHALU T, ASWATHY AMBILIKUTTAN, FATHIMA N, MEENU RANI MR, SUHANA S, THASLI S, ASHIQUE SULAIMAN, SHABANA S,AND SUHAINA S
Guide: Aseeb AK |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24